Orediggers 2019-20 College Bowl Mania Pool
The "Real" Standings
   
LSU     Oklahoma
   
Ohio State     Clemson
   
Bowl Mania Logo
 
The 1st ranking uses each pool player's Possible Points Remaining (PPR) and adds it to their current total points, getting their Total Possible Points.
Total Possible Points are subtracted from a perfect score (861) to get the total points missed.
Another way to look at this is a ranking by points missed.
If everyone were to get all the remaining games correct, these would be the standings.

Rankings by Percentage of Points Correct.  (Below TPP rankings)
Percentage is Current Total Points divided by Current Points Risked.
Points Risked is maximum possible points (861) less Possible Points Remaining (PPR).
If anyone finds any errors, let me know at orediggers@nairnweb.com.
 
 
Total Possible Points Rankings
Through The LendingTree Bowl   (Jan. 6)
40 games played, 1 remaining.
TPP Poss Missed ESPN % Corr.
Rank Total PPR Pts Pts. Rank Rank
1 ButkusT51 1ButkusT51 703 1 702 158 1 1
2 RPL1RPL1 698 28 670 163 3 2
3 ButkusT51 2ButkusT51 684 1 683 177 2 3
4 JRandall23 1JRandall23 681 29 652 180 5 t 4
5 Drinking With SolichNairnSmitty 669 41 628 192 8 7
6 plynch5724 2plynch5724 664 18 646 197 7 6
7 Bearhawk1 dholland48 1Bearhawk1 dholland48 662 1 661 199 4 5
8 EstoppelLechner 661 35 626 200 9 9
9 Take Dead Aimbretmansur 660 8 652 201 5 t X 8
10 The Cheesedrich3906 654 38 616 207 12 X 10
11 plynch5724 1plynch5724 631 10 621 230 10 X 11
12 golflawson9140 1golflawson9140 628 38 590 233 18 X 13
13 Golflawson3540 1Golflawson3540 626 9 617 235 11 X 12
14 Twister1 1Twister 2 616 9 607 245 13 X 14
15 Whooz Ur Daddy?JTurf 611 10 601 250 14 X 15
16 Veggie LasagnaTerdferguson22 605 6 599 256 15 X 16
17 Jaimlickjamusmac 598 41 557 263 22 X 19
18 Big Papi Got ShotBig Papi ll 596 2 594 265 16 X 17
19 terrisab1tchmeroley 594 1 593 267 17 X 18
20 Golflawson3540 2Golflawson3540 587 36 551 274 24 X 22
21 Mel Tuck is the messiahTwister 2 586 28 558 275 21 X 21
22 Swensonzswenson11 584 6 578 277 19 X 20
23 No Quarterjamusmac 582 41 541 279 25 X 24
24 StymiedLechner 578 26 552 283 23 X 23
25 golflawson9140 2golflawson9140 574 41 533 287 26 X 26
26 JoeGilesIndoorGolfmeroley 562 1 561 299 20 X 25
27 Mrs. Cheesedrich3906 521 41 480 340 28 X 28
28 Nemo9146 1Nemo9146 517 41 476 344 30 X 29
29 Bearhawk2 dholland48 2Bearhawk1 dholland48 514 1 513 347 27 X 27
30 Nemo9146 2Nemo9146 511 41 470 350 31 X 30
31 Odessa has a Torchy'sbretmansur 478 1 477 383 29 X 31
32 Big PapiBig Papi ll 477 33 444 384 32 X 32
33 Bill Girard 2Bill Girard 454 18 436 407 33 X 33
34 Bill Girard 1Bill Girard 375 18 357 486 34 X 34
Minimum PPR: 1  (1-1)
Maximum PPR: 41  (41-41)
Lowest possible perfect points through 40 games: 820  (1-40)
Highest possible points through 40 games: 860  (41-2)
X = Mathematically eliminated from the top 4.
Percentage of Points Correct Rankings
Through The LendingTree Bowl   (Jan. 6)
40 games played, 1 remaining.
% Missed Pts TPP ESPN
% Rank Correct PPR Pts Pts. Risked Rank Rank
1 ButkusT51 1ButkusT51 81.6% 1 702 158 860 1 1
2 RPL1RPL1 80.4% 28 670 163 833 2 3
3 ButkusT51 2ButkusT51 79.4% 1 683 177 860 3 2
4 JRandall23 1JRandall23 78.4% 29 652 180 832 4 5 t
5 Bearhawk1 dholland48 1Bearhawk1 dholland48 76.9% 1 661 199 860 7 4
6 plynch5724 2plynch5724 76.6% 18 646 197 843 6 7
7 Drinking With SolichNairnSmitty 76.6% 41 628 192 820 5 8
8 Take Dead Aimbretmansur 76.4% 8 652 201 853 X 9 5 t
9 EstoppelLechner 75.8% 35 626 200 826 8 9
10 The Cheesedrich3906 74.8% 38 616 207 823 X 10 12
11 plynch5724 1plynch5724 73.0% 10 621 230 851 X 11 10
12 Golflawson3540 1Golflawson3540 72.4% 9 617 235 852 X 13 11
13 golflawson9140 1golflawson9140 71.7% 38 590 233 823 X 12 18
14 Twister1 1Twister 2 71.2% 9 607 245 852 X 14 13
15 Whooz Ur Daddy?JTurf 70.6% 10 601 250 851 X 15 14
16 Veggie LasagnaTerdferguson22 70.1% 6 599 256 855 X 16 15
17 Big Papi Got ShotBig Papi ll 69.2% 2 594 265 859 X 18 16
18 terrisab1tchmeroley 69.0% 1 593 267 860 X 19 17
19 Jaimlickjamusmac 67.9% 41 557 263 820 X 17 22
20 Swensonzswenson11 67.6% 6 578 277 855 X 22 19
21 Mel Tuck is the messiahTwister 2 67.0% 28 558 275 833 X 21 21
22 Golflawson3540 2Golflawson3540 66.8% 36 551 274 825 X 20 24
23 StymiedLechner 66.1% 26 552 283 835 X 24 23
24 No Quarterjamusmac 66.0% 41 541 279 820 X 23 25
25 JoeGilesIndoorGolfmeroley 65.2% 1 561 299 860 X 26 20
26 golflawson9140 2golflawson9140 65.0% 41 533 287 820 X 25 26
27 Bearhawk2 dholland48 2Bearhawk1 dholland48 59.7% 1 513 347 860 X 29 27
28 Mrs. Cheesedrich3906 58.5% 41 480 340 820 X 27 28
29 Nemo9146 1Nemo9146 58.0% 41 476 344 820 X 28 30
30 Nemo9146 2Nemo9146 57.3% 41 470 350 820 X 30 31
31 Odessa has a Torchy'sbretmansur 55.5% 1 477 383 860 X 31 29
32 Big PapiBig Papi ll 53.6% 33 444 384 828 X 32 32
33 Bill Girard 2Bill Girard 51.7% 18 436 407 843 X 33 33
34 Bill Girard 1Bill Girard 42.3% 18 357 486 843 X 34 34
 
Link to Orediggers on ESPN
 
 
 
Hits: 1846